| Sl No. | Name of Alumni | Highest Class Passed | Batch(Passing Year) | Current Designation | Organisation | Area/ Field of working | Special Achievement(s) |
|---|---|---|---|---|---|---|---|
| 1 | sazia | 2018 | Assistant Engineer | ||||
| 2 | Navya | 2016 | Teacher | State Government | PRT | ||
| 3 | Lahari | 2016 | Teacher | TGT | |||
| 4 |
| Sl No. | Name of Alumni | Highest Class Passed | Batch(Passing Year) | Current Designation | Organisation | Area/ Field of working | Special Achievement(s) |
|---|---|---|---|---|---|---|---|
| 1 | sazia | 2018 | Assistant Engineer | ||||
| 2 | Navya | 2016 | Teacher | State Government | PRT | ||
| 3 | Lahari | 2016 | Teacher | TGT | |||
| 4 |